
Jul 04, 2025 EOD
Dalmia Bharat Sugar & Industries Ltd | Industry : (Sugar) | ||||
---|---|---|---|---|---|
BSE Code: | 500097 | NSE Symbol: | DALMIASUG | P/E(TTM): | 8.24 |
ISIN Demat: | INE495A01022 | Div & Yield%: | 1.54 | EPS(TTM): | 47.40 |
Book Value(₹): | 399.62 | Market Cap(₹Cr.): | 3,163.11 | Face Value(₹): | 2.00 |
Dalmia Bharat Sugar & Industries Ltd | ||
---|---|---|
Industry : (Sugar) | ||
BSE Code: | 500097 | |
NSE Symbol: | DALMIASUG | |
P/E(TTM): | 8.24 | |
ISIN Demat: | INE495A01022 | |
Div & Yield%: | 1.54 | |
EPS(TTM): | 47.40 | |
Book Value(₹): | 399.62 | |
Market Cap(₹Cr.): | 3,163.11 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
387.95
|
388.05
|
Prev Close(₹) |
387.95
|
387.55
|
Volume |
9146
|
150079
|
Today's Range(₹) |
397.00 - 387.30
|
396.90 - 387.50
|
52-Week Range(₹) |
582.00 - 387.30
|
585.00 - 291.00
|
Buy(Size) |
0.00 (x 0)
|
390.94999999999999(x 7)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|